Last updated: 2024-12-31
Checks: 7 0
Knit directory: paed-inflammation-CITEseq/
This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20240216)
was run prior to running
the code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version b812210. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/obsolete/
Ignored: data/C133_Neeland_batch1/
Ignored: data/C133_Neeland_merged/
Ignored: output/dge_analysis/obsolete/
Ignored: renv/library/
Ignored: renv/staging/
Untracked files:
Untracked: analysis/14.0_DGE_analysis_T-cells.Rmd
Untracked: analysis/15.2_proportions_analysis_ann_level_3_macrophages.Rmd
Untracked: analysis/17.0_Figure_3.Rmd
Untracked: analysis/17.0_Figure_4.Rmd
Untracked: analysis/17.0_Figure_5.Rmd
Untracked: analysis/figure/
Untracked: broad_markers_seurat.csv
Untracked: code/background_job.R
Untracked: code/reverse_modifier_severity_comparisons.sh
Untracked: data/intermediate_objects/CD4 T cells.CF_samples.fit.rds
Untracked: data/intermediate_objects/CD4 T cells.all_samples.fit.rds
Untracked: data/intermediate_objects/CD8 T cells.CF_samples.fit.rds
Untracked: data/intermediate_objects/CD8 T cells.all_samples.fit.rds
Untracked: data/intermediate_objects/DC cells.CF_samples.fit.rds
Untracked: data/intermediate_objects/DC cells.all_samples.fit.rds
Untracked: data/intermediate_objects/T cells.CF_samples.fit.rds
Untracked: data/intermediate_objects/T cells.all_samples.fit.rds
Untracked: output/dge_analysis/T cells/
Unstaged changes:
Modified: .gitignore
Modified: analysis/06.0_azimuth_annotation.Rmd
Modified: analysis/09.0_integrate_cluster_macro_cells.Rmd
Modified: analysis/13.1_DGE_analysis_macro-alveolar.Rmd
Deleted: analysis/14.0_proportions_analysis_ann_level_1.Rmd
Deleted: analysis/14.1_proportions_analysis_ann_level_3_non-macrophages.Rmd
Deleted: analysis/14.2_proportions_analysis_ann_level_3_macrophages.Rmd
Modified: analysis/15.0_Figure_1.Rmd
Modified: analysis/15.0_proportions_analysis_ann_level_1.Rmd
Modified: analysis/16.0_Figure_2.Rmd
Modified: analysis/17.0_Supplementary_Figure_ADTs.Rmd
Modified: code/utility.R
Modified: data/cluster_annotations/marker_proteins_TNK_supp.xlsx
Modified: data/cluster_annotations/marker_proteins_macrophages_supp.xlsx
Modified: data/cluster_annotations/marker_proteins_other_supp.xlsx
Modified: data/cluster_annotations/seurat_markers_all_cells.rds
Modified: data/intermediate_objects/macro-alveolar.CF_samples.fit.rds
Modified: data/intermediate_objects/macro-alveolar.all_samples.fit.rds
Modified: output/dge_analysis/macro-alveolar/ORA.FIBROSIS.CF.IVAvCF.NO_MOD.csv
Modified: output/dge_analysis/macro-alveolar/ORA.FIBROSIS.CF.IVAvNON_CF.CTRL.csv
Modified: output/dge_analysis/macro-alveolar/ORA.FIBROSIS.CF.NO_MOD.SvCF.NO_MOD.M.csv
Modified: output/dge_analysis/macro-alveolar/ORA.FIBROSIS.CF.NO_MODvNON_CF.CTRL.csv
Modified: output/dge_analysis/macro-alveolar/ORA.GO.CF.IVAvCF.NO_MOD.csv
Modified: output/dge_analysis/macro-alveolar/ORA.GO.CF.IVAvNON_CF.CTRL.csv
Modified: output/dge_analysis/macro-alveolar/ORA.GO.CF.NO_MOD.SvCF.NO_MOD.M.csv
Modified: output/dge_analysis/macro-alveolar/ORA.GO.CF.NO_MODvNON_CF.CTRL.csv
Modified: output/dge_analysis/macro-alveolar/ORA.HALLMARK.CF.IVAvCF.NO_MOD.csv
Modified: output/dge_analysis/macro-alveolar/ORA.HALLMARK.CF.IVAvNON_CF.CTRL.csv
Modified: output/dge_analysis/macro-alveolar/ORA.HALLMARK.CF.NO_MOD.SvCF.NO_MOD.M.csv
Modified: output/dge_analysis/macro-alveolar/ORA.HALLMARK.CF.NO_MODvNON_CF.CTRL.csv
Modified: output/dge_analysis/macro-alveolar/ORA.REACTOME.CF.IVAvCF.NO_MOD.csv
Modified: output/dge_analysis/macro-alveolar/ORA.REACTOME.CF.IVAvNON_CF.CTRL.csv
Modified: output/dge_analysis/macro-alveolar/ORA.REACTOME.CF.NO_MOD.SvCF.NO_MOD.M.csv
Modified: output/dge_analysis/macro-alveolar/ORA.REACTOME.CF.NO_MODvNON_CF.CTRL.csv
Modified: output/dge_analysis/macro-alveolar/ORA.WP.CF.IVAvCF.NO_MOD.csv
Modified: output/dge_analysis/macro-alveolar/ORA.WP.CF.IVAvNON_CF.CTRL.csv
Modified: output/dge_analysis/macro-alveolar/ORA.WP.CF.NO_MOD.SvCF.NO_MOD.M.csv
Modified: output/dge_analysis/macro-alveolar/ORA.WP.CF.NO_MODvNON_CF.CTRL.csv
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown
(analysis/15.1_proportions_analysis_ann_level_3_non-macrophages.Rmd
)
and HTML
(docs/15.1_proportions_analysis_ann_level_3_non-macrophages.html
)
files. If you’ve configured a remote Git repository (see
?wflow_git_remote
), click on the hyperlinks in the table
below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | b812210 | Jovana Maksimovic | 2024-12-31 | wflow_publish("analysis/15.1_proportions_analysis_ann_level_3_non-macrophages.Rmd") |
suppressPackageStartupMessages({
library(SingleCellExperiment)
library(edgeR)
library(tidyverse)
library(ggplot2)
library(Seurat)
library(glmGamPoi)
library(dittoSeq)
library(clustree)
library(AnnotationDbi)
library(org.Hs.eg.db)
library(glue)
library(speckle)
library(patchwork)
library(paletteer)
library(tidyHeatmap)
library(here)
})
set.seed(42)
options(scipen=999)
options(future.globals.maxSize = 6500 * 1024^2)
files <- list.files(here("data/C133_Neeland_merged"),
pattern = "C133_Neeland_full_clean.*(t_cells|other_cells)_annotated_diet.SEU.rds",
full.names = TRUE)
seuLst <- lapply(files, function(f) readRDS(f))
seu <- merge(seuLst[[1]],
y = c(seuLst[[2]]))
seu
An object of class Seurat
19973 features across 29198 samples within 1 assay
Active assay: RNA (19973 features, 0 variable features)
used (Mb) gc trigger (Mb) max used (Mb)
Ncells 11753109 627.7 20174885 1077.5 14082532 752.1
Vcells 138257994 1054.9 375135597 2862.1 328405239 2505.6
# Differences in cell type proportions
props <- getTransformedProps(clusters = seu$ann_level_3,
sample = seu$sample.id, transform="asin")
props$Proportions %>% knitr::kable()
sample_1.1 | sample_15.1 | sample_16.1 | sample_17.1 | sample_18.1 | sample_19.1 | sample_2.1 | sample_20.1 | sample_21.1 | sample_22.1 | sample_23.1 | sample_24.1 | sample_25.1 | sample_26.1 | sample_27.1 | sample_28.1 | sample_29.1 | sample_3.1 | sample_30.1 | sample_31.1 | sample_32.1 | sample_33.1 | sample_34.1 | sample_34.2 | sample_34.3 | sample_35.1 | sample_35.2 | sample_36.1 | sample_36.2 | sample_37.1 | sample_37.2 | sample_37.3 | sample_38.1 | sample_38.2 | sample_38.3 | sample_39.1 | sample_39.2 | sample_4.1 | sample_40.1 | sample_41.1 | sample_42.1 | sample_43.1 | sample_5.1 | sample_6.1 | sample_7.1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B cells | 0.1856061 | 0.0482375 | 0.0311111 | 0.2309942 | 0.0173077 | 0.1276596 | 0.2475845 | 0.0404984 | 0.1284635 | 0.0711111 | 0.2189219 | 0.0332005 | 0.0326531 | 0.0909091 | 0.0196850 | 0.0164474 | 0.2936345 | 0.1896552 | 0.0143198 | 0.0182927 | 0.0398010 | 0.1157703 | 0.0205128 | 0.0000000 | 0.0240964 | 0.1489002 | 0.0853175 | 0.1621622 | 0.2230392 | 0.1123596 | 0.2140351 | 0.1269036 | 0.2093023 | 0.1792453 | 0.2611276 | 0.2583170 | 0.1071429 | 0.0513532 | 0.3424487 | 0.0784857 | 0.0523504 | 0.1044341 | 0.0686695 | 0.0673077 | 0.2083994 |
CD4 T cells | 0.0492424 | 0.1001855 | 0.1288889 | 0.0628655 | 0.0538462 | 0.0638298 | 0.0772947 | 0.1526480 | 0.1360202 | 0.1555556 | 0.1034103 | 0.1049137 | 0.1632653 | 0.1553030 | 0.0944882 | 0.0855263 | 0.0513347 | 0.0758621 | 0.3166269 | 0.2256098 | 0.1442786 | 0.1741112 | 0.0461538 | 0.0232558 | 0.0321285 | 0.0913706 | 0.0853175 | 0.0291060 | 0.1188725 | 0.1067416 | 0.1508772 | 0.1675127 | 0.1627907 | 0.1792453 | 0.1186944 | 0.0861057 | 0.1203416 | 0.0458015 | 0.1796147 | 0.1135734 | 0.1191239 | 0.0705951 | 0.1845494 | 0.1483516 | 0.1671949 |
CD4 T-IFN | 0.0151515 | 0.0426716 | 0.0133333 | 0.0043860 | 0.0057692 | 0.0425532 | 0.0000000 | 0.0000000 | 0.0176322 | 0.0088889 | 0.0044004 | 0.0212483 | 0.0122449 | 0.0189394 | 0.0118110 | 0.0065789 | 0.0000000 | 0.0068966 | 0.0095465 | 0.0162602 | 0.0199005 | 0.0109389 | 0.0051282 | 0.0000000 | 0.0080321 | 0.0067682 | 0.0337302 | 0.0000000 | 0.0049020 | 0.0000000 | 0.0070175 | 0.0152284 | 0.0232558 | 0.0566038 | 0.0178042 | 0.0039139 | 0.0108696 | 0.0013879 | 0.0018645 | 0.0166205 | 0.0267094 | 0.0049592 | 0.0021459 | 0.0109890 | 0.0055468 |
CD4 T-naïve | 0.0037879 | 0.0204082 | 0.0044444 | 0.0073099 | 0.0173077 | 0.0212766 | 0.0072464 | 0.0186916 | 0.0226700 | 0.0177778 | 0.0341034 | 0.0073041 | 0.0122449 | 0.0378788 | 0.0078740 | 0.0131579 | 0.0164271 | 0.0068966 | 0.0588703 | 0.0345528 | 0.0049751 | 0.0218778 | 0.0051282 | 0.0000000 | 0.0000000 | 0.0135364 | 0.0059524 | 0.0000000 | 0.0171569 | 0.0168539 | 0.0105263 | 0.0050761 | 0.0000000 | 0.0094340 | 0.0089021 | 0.0039139 | 0.0326087 | 0.0034698 | 0.0298322 | 0.0092336 | 0.0106838 | 0.0099183 | 0.0407725 | 0.0096154 | 0.0657686 |
CD4 T-NFKB | 0.0000000 | 0.0074212 | 0.0044444 | 0.0043860 | 0.0057692 | 0.0000000 | 0.0060386 | 0.0093458 | 0.0604534 | 0.0311111 | 0.0187019 | 0.0099602 | 0.0163265 | 0.0189394 | 0.0039370 | 0.0065789 | 0.0205339 | 0.0034483 | 0.0031822 | 0.0121951 | 0.0348259 | 0.0638104 | 0.0256410 | 0.0155039 | 0.0120482 | 0.0135364 | 0.0138889 | 0.0270270 | 0.0232843 | 0.0674157 | 0.0456140 | 0.0558376 | 0.0116279 | 0.0188679 | 0.0178042 | 0.0704501 | 0.0535714 | 0.0020819 | 0.0186451 | 0.0572484 | 0.0058761 | 0.0049592 | 0.0107296 | 0.0082418 | 0.0158479 |
CD4 T-reg | 0.0113636 | 0.0055659 | 0.0488889 | 0.0131579 | 0.0134615 | 0.0000000 | 0.0060386 | 0.0218069 | 0.0201511 | 0.0266667 | 0.0176018 | 0.0126162 | 0.0244898 | 0.0151515 | 0.0039370 | 0.0131579 | 0.0041068 | 0.0034483 | 0.0310263 | 0.0223577 | 0.0248756 | 0.0255242 | 0.0051282 | 0.0155039 | 0.0080321 | 0.0186125 | 0.0317460 | 0.0145530 | 0.0220588 | 0.0280899 | 0.0491228 | 0.0761421 | 0.0232558 | 0.0377358 | 0.0326409 | 0.0136986 | 0.0100932 | 0.0034698 | 0.0142946 | 0.0073869 | 0.0133547 | 0.0087515 | 0.0171674 | 0.0109890 | 0.0206022 |
CD4 T-rm | 0.0037879 | 0.0092764 | 0.0133333 | 0.0043860 | 0.0076923 | 0.0000000 | 0.0024155 | 0.0093458 | 0.0075567 | 0.0088889 | 0.0066007 | 0.0053121 | 0.0040816 | 0.0037879 | 0.0078740 | 0.0164474 | 0.0041068 | 0.0034483 | 0.0023866 | 0.0060976 | 0.0000000 | 0.0054695 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0016920 | 0.0019841 | 0.0000000 | 0.0024510 | 0.0280899 | 0.0210526 | 0.0152284 | 0.0232558 | 0.0094340 | 0.0148368 | 0.0039139 | 0.0069876 | 0.0034698 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0472103 | 0.0123626 | 0.0095087 |
CD8 T-GZMK | 0.0075758 | 0.0278293 | 0.0933333 | 0.0511696 | 0.0365385 | 0.0000000 | 0.0181159 | 0.0186916 | 0.0352645 | 0.0133333 | 0.0044004 | 0.0112882 | 0.0612245 | 0.0530303 | 0.0157480 | 0.0230263 | 0.0205339 | 0.0103448 | 0.0620525 | 0.0508130 | 0.0199005 | 0.0109389 | 0.0051282 | 0.0000000 | 0.0000000 | 0.0406091 | 0.0158730 | 0.0000000 | 0.0036765 | 0.0224719 | 0.0140351 | 0.0203046 | 0.0116279 | 0.0188679 | 0.0089021 | 0.0019569 | 0.0139752 | 0.0201249 | 0.0870106 | 0.0101570 | 0.0245726 | 0.0347141 | 0.0171674 | 0.0164835 | 0.0237718 |
CD8 T-inflammasome | 0.0303030 | 0.0723562 | 0.0977778 | 0.0467836 | 0.1230769 | 0.0425532 | 0.0229469 | 0.1651090 | 0.0906801 | 0.1377778 | 0.0143014 | 0.0836653 | 0.0693878 | 0.0833333 | 0.0708661 | 0.1085526 | 0.0164271 | 0.0482759 | 0.1097852 | 0.1646341 | 0.0845771 | 0.1248861 | 0.0358974 | 0.0077519 | 0.0281124 | 0.0541455 | 0.0615079 | 0.0145530 | 0.0563725 | 0.0617978 | 0.0491228 | 0.0558376 | 0.0813953 | 0.0754717 | 0.0623145 | 0.0293542 | 0.0465839 | 0.0485774 | 0.0273462 | 0.0877193 | 0.2168803 | 0.1875729 | 0.1523605 | 0.2390110 | 0.1236133 |
CD8 T-rm | 0.0189394 | 0.0983302 | 0.2755556 | 0.0950292 | 0.0480769 | 0.0212766 | 0.0978261 | 0.0560748 | 0.1209068 | 0.1377778 | 0.1243124 | 0.0956175 | 0.0489796 | 0.1022727 | 0.1732283 | 0.2302632 | 0.1519507 | 0.0896552 | 0.0437550 | 0.2012195 | 0.1542289 | 0.1139471 | 0.0358974 | 0.0232558 | 0.0602410 | 0.0761421 | 0.0297619 | 0.0062370 | 0.0502451 | 0.1516854 | 0.0666667 | 0.1725888 | 0.0697674 | 0.0566038 | 0.1216617 | 0.0195695 | 0.2321429 | 0.0735600 | 0.0559354 | 0.1615882 | 0.1794872 | 0.2219953 | 0.1888412 | 0.1401099 | 0.1362916 |
cDC1 | 0.0075758 | 0.0018553 | 0.0044444 | 0.0043860 | 0.0019231 | 0.0000000 | 0.0000000 | 0.0186916 | 0.0125945 | 0.0133333 | 0.0044004 | 0.0073041 | 0.0040816 | 0.0151515 | 0.0000000 | 0.0000000 | 0.0020534 | 0.0000000 | 0.0302307 | 0.0020325 | 0.0049751 | 0.0118505 | 0.0000000 | 0.0000000 | 0.0120482 | 0.0050761 | 0.0079365 | 0.0000000 | 0.0134804 | 0.0000000 | 0.0105263 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0059347 | 0.0039139 | 0.0054348 | 0.0062457 | 0.0012430 | 0.0036934 | 0.0053419 | 0.0110852 | 0.0107296 | 0.0082418 | 0.0095087 |
cDC2 | 0.0189394 | 0.0092764 | 0.0133333 | 0.1666667 | 0.1961538 | 0.2340426 | 0.0024155 | 0.0809969 | 0.0302267 | 0.0266667 | 0.0231023 | 0.1985392 | 0.2122449 | 0.1401515 | 0.1338583 | 0.1250000 | 0.1149897 | 0.1620690 | 0.0326173 | 0.0569106 | 0.1492537 | 0.0911577 | 0.4974359 | 0.4961240 | 0.4016064 | 0.1404399 | 0.1706349 | 0.1683992 | 0.1727941 | 0.0842697 | 0.0596491 | 0.0507614 | 0.0000000 | 0.0283019 | 0.0326409 | 0.1330724 | 0.1156832 | 0.0555170 | 0.0379117 | 0.1735919 | 0.0213675 | 0.1330222 | 0.0364807 | 0.0192308 | 0.0174326 |
ciliated epithelial cells | 0.3371212 | 0.0389610 | 0.0000000 | 0.0146199 | 0.0538462 | 0.0425532 | 0.3019324 | 0.0903427 | 0.1209068 | 0.0933333 | 0.1903190 | 0.0152722 | 0.0081633 | 0.0151515 | 0.1968504 | 0.0164474 | 0.1334702 | 0.0206897 | 0.0023866 | 0.0081301 | 0.0000000 | 0.0373747 | 0.0461538 | 0.0542636 | 0.0361446 | 0.0338409 | 0.0674603 | 0.0353430 | 0.0122549 | 0.0842697 | 0.0245614 | 0.0456853 | 0.0232558 | 0.0188679 | 0.0771513 | 0.0215264 | 0.0240683 | 0.0111034 | 0.0242387 | 0.0313943 | 0.0016026 | 0.0137106 | 0.0128755 | 0.0137363 | 0.0063391 |
dividing innate cells | 0.0000000 | 0.0018553 | 0.0044444 | 0.0131579 | 0.0076923 | 0.0212766 | 0.0253623 | 0.0062305 | 0.0000000 | 0.0000000 | 0.0121012 | 0.0079681 | 0.0081633 | 0.0000000 | 0.0000000 | 0.0032895 | 0.0102669 | 0.0103448 | 0.0007955 | 0.0000000 | 0.0049751 | 0.0063810 | 0.0102564 | 0.0000000 | 0.0040161 | 0.0016920 | 0.0019841 | 0.0103950 | 0.0036765 | 0.0000000 | 0.0000000 | 0.0050761 | 0.0000000 | 0.0094340 | 0.0089021 | 0.0254403 | 0.0069876 | 0.0034698 | 0.0074580 | 0.0092336 | 0.0016026 | 0.0067095 | 0.0000000 | 0.0000000 | 0.0007924 |
gamma delta T cells | 0.0000000 | 0.0037106 | 0.0133333 | 0.0043860 | 0.0038462 | 0.0000000 | 0.0000000 | 0.0093458 | 0.0100756 | 0.0000000 | 0.0000000 | 0.0019920 | 0.0081633 | 0.0037879 | 0.0118110 | 0.0032895 | 0.0000000 | 0.0000000 | 0.0493238 | 0.0284553 | 0.0049751 | 0.0027347 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0016920 | 0.0000000 | 0.0020790 | 0.0000000 | 0.0168539 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0094340 | 0.0296736 | 0.0019569 | 0.0108696 | 0.0000000 | 0.0292107 | 0.0101570 | 0.0133547 | 0.0037923 | 0.0021459 | 0.0000000 | 0.0071315 |
HSP+ B cells | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0019231 | 0.0000000 | 0.0000000 | 0.0031153 | 0.0000000 | 0.0000000 | 0.0429043 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0016920 | 0.0000000 | 0.0270270 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0050761 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0410959 | 0.0007764 | 0.0013879 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 |
innate lymphocytes | 0.0265152 | 0.2374768 | 0.0755556 | 0.0423977 | 0.0500000 | 0.1276596 | 0.0205314 | 0.0467290 | 0.0176322 | 0.1155556 | 0.0275028 | 0.0285525 | 0.0775510 | 0.0643939 | 0.0433071 | 0.0164474 | 0.0266940 | 0.0241379 | 0.0747812 | 0.0569106 | 0.0099502 | 0.0282589 | 0.0051282 | 0.0077519 | 0.0281124 | 0.0304569 | 0.0416667 | 0.0041580 | 0.0612745 | 0.0224719 | 0.0315789 | 0.0253807 | 0.0116279 | 0.0094340 | 0.0356083 | 0.0078278 | 0.0194099 | 0.0263706 | 0.0391548 | 0.0618652 | 0.1778846 | 0.0361727 | 0.0515021 | 0.1043956 | 0.0174326 |
mast cells | 0.0000000 | 0.0000000 | 0.0000000 | 0.0029240 | 0.0019231 | 0.0000000 | 0.0024155 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0110011 | 0.0006640 | 0.0163265 | 0.0113636 | 0.0078740 | 0.0000000 | 0.0205339 | 0.0000000 | 0.0015911 | 0.0101626 | 0.0000000 | 0.0218778 | 0.0000000 | 0.0000000 | 0.0080321 | 0.0033841 | 0.0039683 | 0.0062370 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0050761 | 0.0116279 | 0.0000000 | 0.0059347 | 0.0019569 | 0.0007764 | 0.0117974 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0021459 | 0.0000000 | 0.0000000 |
migratory DC | 0.0000000 | 0.0018553 | 0.0000000 | 0.0263158 | 0.0057692 | 0.0425532 | 0.0000000 | 0.0186916 | 0.0000000 | 0.0000000 | 0.0055006 | 0.0086321 | 0.0448980 | 0.0151515 | 0.0157480 | 0.0263158 | 0.0143737 | 0.0103448 | 0.0143198 | 0.0060976 | 0.0149254 | 0.0227894 | 0.0974359 | 0.1860465 | 0.1004016 | 0.0253807 | 0.0079365 | 0.0166320 | 0.0404412 | 0.0000000 | 0.0035088 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0234834 | 0.0147516 | 0.0055517 | 0.0012430 | 0.0258541 | 0.0000000 | 0.0256709 | 0.0000000 | 0.0000000 | 0.0023772 |
monocytes | 0.1022727 | 0.0092764 | 0.0222222 | 0.1096491 | 0.2461538 | 0.1276596 | 0.0096618 | 0.1090343 | 0.0176322 | 0.0400000 | 0.0110011 | 0.2881806 | 0.1306122 | 0.0984848 | 0.0944882 | 0.2565789 | 0.0369610 | 0.2172414 | 0.0262530 | 0.0386179 | 0.2288557 | 0.0209663 | 0.0820513 | 0.0697674 | 0.1244980 | 0.1827411 | 0.1805556 | 0.0831601 | 0.1176471 | 0.0955056 | 0.1649123 | 0.0812183 | 0.1627907 | 0.1415094 | 0.0474777 | 0.1585127 | 0.0962733 | 0.5954198 | 0.0012430 | 0.0286242 | 0.0299145 | 0.0755543 | 0.0708155 | 0.1263736 | 0.0491284 |
neutrophil-like | 0.0000000 | 0.0000000 | 0.0000000 | 0.0307018 | 0.0153846 | 0.0000000 | 0.0000000 | 0.0031153 | 0.0000000 | 0.0000000 | 0.0121012 | 0.0039841 | 0.0040816 | 0.0113636 | 0.0000000 | 0.0098684 | 0.0205339 | 0.0068966 | 0.0023866 | 0.0060976 | 0.0099502 | 0.0446673 | 0.0256410 | 0.0542636 | 0.0361446 | 0.0186125 | 0.0059524 | 0.3409563 | 0.0159314 | 0.0056180 | 0.0070175 | 0.0152284 | 0.0000000 | 0.0094340 | 0.0000000 | 0.0645793 | 0.0372671 | 0.0027759 | 0.0174021 | 0.0101570 | 0.0021368 | 0.0020420 | 0.0000000 | 0.0000000 | 0.0000000 |
NK cells | 0.0416667 | 0.0575139 | 0.0844444 | 0.0321637 | 0.0461538 | 0.0000000 | 0.0072464 | 0.0342679 | 0.0277078 | 0.0355556 | 0.0176018 | 0.0099602 | 0.0204082 | 0.0113636 | 0.0078740 | 0.0000000 | 0.0143737 | 0.0241379 | 0.0588703 | 0.0264228 | 0.0248756 | 0.0154968 | 0.0153846 | 0.0000000 | 0.0040161 | 0.0169205 | 0.0119048 | 0.0062370 | 0.0147059 | 0.0056180 | 0.0070175 | 0.0152284 | 0.0581395 | 0.0188679 | 0.0089021 | 0.0000000 | 0.0077640 | 0.0111034 | 0.0298322 | 0.0350877 | 0.0320513 | 0.0157526 | 0.0257511 | 0.0082418 | 0.0736926 |
NK-T cells | 0.0000000 | 0.0278293 | 0.0044444 | 0.0029240 | 0.0019231 | 0.0000000 | 0.0036232 | 0.0062305 | 0.0075567 | 0.0044444 | 0.0022002 | 0.0000000 | 0.0040816 | 0.0113636 | 0.0000000 | 0.0032895 | 0.0041068 | 0.0034483 | 0.0031822 | 0.0000000 | 0.0000000 | 0.0027347 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0033841 | 0.0119048 | 0.0000000 | 0.0024510 | 0.0056180 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0031056 | 0.0000000 | 0.0043505 | 0.0009234 | 0.0021368 | 0.0023337 | 0.0021459 | 0.0013736 | 0.0071315 |
plasma B cells | 0.0151515 | 0.0000000 | 0.0000000 | 0.0029240 | 0.0000000 | 0.0000000 | 0.0108696 | 0.0000000 | 0.0025189 | 0.0000000 | 0.0110011 | 0.0019920 | 0.0040816 | 0.0037879 | 0.0000000 | 0.0000000 | 0.0020534 | 0.0034483 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0027347 | 0.0000000 | 0.0000000 | 0.0040161 | 0.0016920 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0035088 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0118694 | 0.0156556 | 0.0023292 | 0.0013879 | 0.0074580 | 0.0009234 | 0.0000000 | 0.0040840 | 0.0000000 | 0.0000000 | 0.0023772 |
plasmacytoid DC | 0.0606061 | 0.1113173 | 0.0444444 | 0.0160819 | 0.0153846 | 0.0212766 | 0.0024155 | 0.0467290 | 0.0680101 | 0.0088889 | 0.0374037 | 0.0305445 | 0.0081633 | 0.0075758 | 0.0078740 | 0.0032895 | 0.0102669 | 0.0655172 | 0.0326173 | 0.0040650 | 0.0099502 | 0.0145852 | 0.0102564 | 0.0000000 | 0.0321285 | 0.0135364 | 0.0773810 | 0.0311850 | 0.0147059 | 0.0337079 | 0.0350877 | 0.0101523 | 0.0465116 | 0.0471698 | 0.0237389 | 0.0078278 | 0.0046584 | 0.0034698 | 0.0000000 | 0.0203139 | 0.0048077 | 0.0093349 | 0.0300429 | 0.0384615 | 0.0150555 |
proliferating T/NK | 0.0189394 | 0.0166976 | 0.0133333 | 0.0073099 | 0.0096154 | 0.0000000 | 0.0120773 | 0.0186916 | 0.0226700 | 0.0311111 | 0.0011001 | 0.0053121 | 0.0040816 | 0.0000000 | 0.0000000 | 0.0164474 | 0.0000000 | 0.0068966 | 0.0190931 | 0.0040650 | 0.0099502 | 0.0036463 | 0.0000000 | 0.0077519 | 0.0080321 | 0.0084602 | 0.0138889 | 0.0020790 | 0.0036765 | 0.0112360 | 0.0140351 | 0.0101523 | 0.0232558 | 0.0283019 | 0.0059347 | 0.0019569 | 0.0116460 | 0.0041638 | 0.0037290 | 0.0036934 | 0.0197650 | 0.0020420 | 0.0150215 | 0.0123626 | 0.0126783 |
